Employees are entitled to the following family-friendly rights within the workplace. The rates are reviewed annually and generally increase in April of each year.
Type of Payment | Amount per week* (from 6 April 2025) | Amount per week* (from 7 April 2024) |
---|---|---|
Statutory maternity pay (SMP) | £187.18 | £184.03 |
Statutory paternity pay (SPP) | £187.18 | £184.03 |
Statutory adoption pay (SAP) | £187.18 | £184.03 |
Statutory shared parental pay (ShPP) | £187.18 | £184.03 |
Amount per week* (from 6 April 2025) | Amount per week* (from 6 April 2024) | |
---|---|---|
Statutory sick pay (per week) | £118.75 |
Notes: * (or 90% of normal weekly earnings if lower)
Tribunal awards are calculated based on a strict formula, and the limits are reviewed (and often increased) in April of each year.
Almost all workers in the UK are entitled to be paid at least the National Minimum Wage, or the National Living Wage if you’re 21 or over. The rates change on 1 April every year.
Not a member? Start your membership today!